Shine Like the Sun:
Appendix A: Catalogue of Objects Studied
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z -
S
(SAMARQAND TO SEVRES)
Catalogue Number |
Other Number |
Description |
Petrofrabric |
Chem. Table |
Petro Table |
Seriat. Table |
Form Fig. |
Illust. |
Date AD |
Reference |
SMK: Samarqand: Institute of Archaeology and Samarqand Museum |
SMK.01 | SIA.1 | Iran 15th century ugp | Samarqand(?) S | - | 6.8 | - | - | pub | - | Mason 1996, fig. 3.4 |
SMK.02 | SIA.3 | Iran 15th century ugp | Samarqand(?) S | - | 6.8 | - | - | - | - | Mason 1996, pl. 21 |
SMK.03 | SIA.9 | Iran 15th century ugp | Samarqand(?) | - | 6.8 | - | - | - | - | - |
SMK.04 | SIA T&B | Iran Cu-t AL ugp Cr-b | "Rayy 3" | - | 6.8 | - | - | - | - | - |
SMK.05 | SIA Lust | Kashan Lustre | Kashan(?) | - | 6.7 | - | - | - | - | - |
SMK.06 | A5.23 -2 | Iran 15th century ugp | Samarqand(?) C | - | 6.6 | - | - | - | - | - |
SMK.07 | A5.145 -7 | Iran 15th century ugp | Samarqand(?) | - | 6.8 | - | - | - | - | - |
SMK.08 | A5.272 -12 | Iran 15th century ugp | Samarqand(?) C | - | 6.6 | - | - | - | - | - |
SMK.09 | A5.275 -14 | Iran 15th century ugp | Samarqand(?) C | - | 6.6 | - | - | - | - | - |
SMK.10 | A5.292 -18 | Iran 15th century ugp | Samarqand(?) | - | 6.8 | - | - | - | - | - |
SMK.11 | A5.299 -19 | Iran 15th century ugp | Samarqand(?) | - | 6.8 | - | - | - | - | Mason 1996, pl.17 |
SMK.12 | A49.737 -20 | Iran 15th century ugp | Samarqand(?) C | - | 6.6 | - | - | - | - | - |
SMK.13 | A108.5 | Kashan Lustre | Kashan(?) | - | 6.7 | - | - | - | - | - |
SMK.14 | A108.9 | Kashan Lustre | Kashan(?) | - | 6.7 | - | - | - | - | - |
SMK.15 | A108-8 | Basra OG Lustre | Basra | - | 3.6 | - | - | - | - | - |
SMR: Samarra' excavations: Royal Ontario Museum, Toronto, and British Museum, London |
SMR.01 | 923.34.11 | Iraq OG Plain | ["Samarra 2"] | 3.3/4 | - | - | - | 3.11 | - | - |
SMR.02 | 923.34.17 | Iraq Cu-g LG | Basra | - | 3.5 | - | - | - | - | - |
SMR.03 | 923.34.20 | Iraq Fe-b LG | Basra | - | 3.5 | - | - | - | - | - |
SMR.04 | 923.34.22 | Iraq Cu-g LG tile | "Samarra 3" | - | 3.6 | - | - | - | - | - |
SMR.05 | 923.34.23 | Iraq Fe-y LG tile | "Samarra 2" | - | 3.6 | - | - | - | - | - |
SMR.06 | 923.34.25 | Basra OG Lustre | Basra | - | 3.5 | - | - | - | - | - |
SMR.07 | 923.34.29 | Basra OG Lustre | Basra | - | 3.5 | - | - | - | - | - |
SMR.08 | 923.34.37 | Basra OG Blue | Basra | - | 3.5 | - | - | - | - | - |
SMR.09 | 923.34.42 | Iraq sin LG spl Fe-y | "Samarra 3" | - | 3.6 | - | - | - | - | - |
SMR.10 | 923.34.45 | Iraq sin LG spl Cu-g, Fe-y | "Samarra 2" | - | 3.6 | - | - | - | - | - |
SMR.11 | 923.34.46 | Iraq sin LG spl Cu-g, Fe-y | ["Samarra 3"] | - | - | - | - | 3.11 | - | - |
SMR.12 | 923.34.47 | Iraq sin LG spl Cu-g, Fe-y | ["Samarra 3"] | 3.4 | - | - | - | 3.11 | - | - |
SMR.13 | 923.34.48 | Iraq sin LG spl Cu-g, Fe-y | "Samarra 3" | - | 3.6 | - | - | - | - | - |
SMR.14 | 923.34.54 | Iraq LG Moulded | Basra | - | 3.5 | - | - | - | - | - |
SMR.15 | OA+2025 | Basra OG 3 Blue | [Basra] | - | - | - | 3.7 | - | - | - |
SMR.16 | OA+2029 | Basra OG 3 Blue | [Basra] | - | - | 3.1 | 3.7 | - | - | - |
SMR.17 | OA+2035 | Basra OG 4 Blue | [Basra] | - | - | - | 3.7 | - | - | - |
SMR.18 | OA+2057 | Basra OG 3 Blue | [Basra] | - | - | 3.1 | 3.7 | - | - | - |
SMR.19 | OA+2059 | Basra OG 3 Blue | [Basra] | - | - | 3.1 | 3.7 | - | - | - |
SMR.20 | OA+2064 | Basra OG 2 Blue | [Basra] | - | - | 3.1 | 3.7 | 3.3 | - | - |
SMR.21 | OA+2079 | Basra OG 4 Lustre | [Basra] | - | - | 3.2 | 3.10 | - | - | - |
SMR.22 | OA+11538 | Basra OG Blue | [Basra] | - | - | - | 3.7 | 3.4 | - | - |
SMR.23 | OA+11671 | Basra OG 4 Blue | [Basra] | - | - | - | 3.7 | - | - | - |
SMR.24 | OA+12640 | Basra OG 3 Blue | [Basra] | - | - | - | 3.7 | - | - | - |
SRF: Siraf excavations: Royal Ontario Museum, Toronto |
SRF.01 | 986.407.21 | Iraq TG | "Siraf 7" | - | 3.6 | - | - | - | - | - |
SRF.02 | 986.407.70 | Iraq TG | "Siraf 2" | - | 3.6 | - | - | - | - | - |
SRF.03 | 986.407.77 | Iraq TG | Basra | - | 3.5 | - | - | - | - | - |
SRF.04 | 986.407.185 | Iraq sin LG | "Samarra 2" | - | 3.6 | - | - | - | - | - |
SRF.05 | 986.407.190 | Iraq TG | "Siraf 2" | - | 3.6 | - | - | - | - | - |
SRF.06 | 986.407.191 | Iraq TG | "Siraf 2" | - | 3.6 | - | - | - | - | - |
SRF.07 | 986.407.200 | Basra OG Plain | Basra | - | 3.5 | - | - | - | - | - |
SRF.08 | 986.407.248 | Iraq TG Hib | Basra | - | 3.5 | - | - | 3.1 | - | - |
SRF.09 | 986.407.256 | Iraq TG | "Siraf 4" | - | 3.6 | - | - | - | - | - |
SRF.10 | 986.407.264 | Iraq TG Hib | Basra | - | 3.5 | - | - | 3.1 | - | - |
SRF.11 | 986.407.312 | Iraq TG Hib | "Siraf 2" | 3.3/4 | 3.6 | - | - | 3.1 | - | - |
SRF.12 | 986.407.536 | Iraq TG Hib | "Siraf 2" | 3.4 | 3.6 | - | - | 3.1 | - | - |
SRF.13 | 986.407.539 | Iraq TG Hib | "Siraf 7" | - | 3.6 | - | - | 3.1 | - | - |
SRF.14 | 986.407.555 | Iraq TG | "Samarra 2" | - | 3.6 | - | - | - | - | - |
SRF.15 | 986.407.576 | Iran LG | "Siraf 14" | - | 6.6 | - | - | - | - | - |
SRF.16 | 986.407.590 | Iraq TG Hib | Basra | - | 3.5 | - | - | 3.1 | - | - |
SRF.17 | 986.407.605 | Iraq TG | "Siraf 7" | - | 3.6 | - | - | - | - | - |
SRF.18 | 986.407.620 | Kashan Lustre | Kashan(?) | - | 6.7 | - | - | - | - | - |
SRF.19 | 986.407.850 | Kashan Lustre | Kashan(?) | - | 6.7 | - | - | - | - | - |
SRF.20 | 986.407.854 | Basra OG Plain | Basra | - | 3.5 | - | - | 3.12 | - | - |
SRF.21 | 986.407.859 | Basra OG spl | Basra | - | 3.5 | - | - | - | - | - |
SRF.22 | 986.407.951 | Iran LG | "Siraf 13" | - | 6.6 | - | - | - | - | - |
SRF.23 | 986.407.950 | Basra OG spl | Basra | - | 3.5 | - | - | 3.12 | - | - |
SRF.24 | 986.407.954 | Basra OG Plain | Basra | - | - | - | - | - | - | - |
SRF.25 | 986.407.959 | Basra OG spl Cu-t | Basra | - | 3.5 | - | - | 3.12 | - | - |
SRF.26 | 986.407.960 | Basra OG spl | Basra | - | 3.5 | - | - | - | - | - |
SRF.27 | 986.407.975 | Basra OG Plain | Basra | - | 3.5 | - | - | 3.12 | - | - |
SRF.28 | 986.407.983 | Iran unglazed | Siraf | - | 6.6 | - | - | - | - | - |
SRF.29 | 986.407.985 | Iraq OG Blue | Basra | - | 3.5 | - | - | - | - | - |
SRF.30 | 986.407.1003 | Iran LG spl Cu-g | Siraf | - | 6.6 | - | - | 6.2 | - | - |
SRF.31 | 986.407.1028 | Iraq LG | Basra | - | 3.5 | - | - | - | - | - |
SRF.32 | 986.407.1050 | Iraq LG | Basra | - | 3.5 | - | - | - | - | - |
SRF.33 | 986.407.1051 | Iran LG | "Siraf 11" | - | 6.6 | - | - | - | - | - |
SRF.34 | 986.407.1068 | Iraq TG | Basra | - | 3.5 | - | - | 3.2 | - | - |
SRF.35 | 986.407.1071 | Iraq TG | "Siraf 3" | 3.3/4 | 3.6 | - | - | 3.2 | - | - |
SRF.36 | 986.407.1084 | Basra OG Plain | Basra | - | 3.5 | - | - | - | - | - |
SRF.37 | 986.407.1088 | Basra OG Plain | Basra | 3.3 | 3.5 | - | - | - | - | - |
SRF.38 | 986.407.1199 | Iraq TG | "Siraf 7" | - | 3.6 | - | - | - | - | - |
SRF.39 | 986.407.1209 | Iraq TG | "Siraf 3" | 3.3/4 | 3.6 | - | - | 3.2 | - | - |
SRF.40 | 986.407.1224 | Iran LG spl Cu-g | "Siraf 15" | - | 6.6 | - | - | 6.2 | - | - |
SRF.41 | 986.407.1234 | Iraq LG | Basra | - | 3.5 | - | - | 3.12 | - | - |
SRF.42 | 986.407.1237 | Iran LG | "Siraf 10" | - | 6.6 | - | - | - | - | - |
SRF.43 | 986.407.1238 | Iraq OG Plain? | "Samarra 2" | - | 3.6 | - | - | 3.13 | - | - |
SRF.44 | 986.407.1258 | Basra OG Plain | Basra | - | - | - | - | 3.12 | - | - |
SRF.45 | 986.407.1267 | Basra OG Plain | Basra | - | - | - | - | - | - | - |
SRF.46 | 986.407.1279 | Basra OG Blue | Basra | - | 3.5 | - | 3.7 | 3.4 | - | - |
SRF.47 | 986.407.1294 | Iraq LG Cu-g spl | "Samarra 2" | - | 3.6 | - | - | 3.14 | - | - |
SRF.48 | AS.312 | Basra OG Lustre 5 | Basra | - | 3.5 | 3.2 | 3.11 | 3.10 | - | - |
SRF.49 | AS.314 | Basra OG Lustre 5 | Basra | - | 3.5 | 3.2 | 3.11 | 3.10 | - | - |
SRF.50 | - | Iraq TG Hib | - | - | - | - | - | 3.1 | - | Whitehouse 1987, fig. 1 |
SRJ: Sirjan survey and excavations Ashmolean Museum, Oxford |
SRJ.01 | trivet 1 | Iran | Sirjan | - | 6.6 | - | - | - | - | Morgan & Leatherby 1987, pl. 25 |
SRJ.02 | - | Iran LG Fe-br spp | Sirjan | - | 6.6 | - | - | 6.1 | - | Morgan & Leatherby 1987, fig. 1.5 |
SRJ.03 | - | Iran LG | Sirjan | - | 6.6 | - | - | pub | - | Morgan & Leatherby 1987, fig. 3.1 |
SRJ.04 | - | Iran LG | Sirjan | - | 6.6 | - | - | pub | - | Morgan & Leatherby 1987, fig. 4.1 |
SRJ.05 | - | Iran LG | Sirjan | - | 6.6 | - | - | pub | - | Morgan & Leatherby 1987, fig. 7.1 |
SRJ.06 | - | Iran LG | Sirjan | - | 6.6 | - | - | pub | - | Morgan & Leatherby 1987, fig. 8.1 |
SRJ.07 | - | Iran LG | Sirjan | - | 6.6 | - | - | pub | - | Morgan & Leatherby 1987, fig. 10.1 |
SRJ.08 | - | Iran LG | Sirjan | - | 6.6 | - | - | pub | - | Morgan & Leatherby 1987, fig. 12.3 |
SRJ.09 | - | Iran LG | Sirjan | 6.3/5 | 6.6 | - | - | pub | - | Morgan & Leatherby 1987, fig. 12.4 |
SRJ.10 | - | Iran LG | Sirjan | - | 6.6 | - | - | pub | - | Morgan & Leatherby 1987, fig. 17.1 |
SRJ.11 | - | Iran LG | Sirjan | 6.3/5 | 6.6 | - | - | pub | - | Morgan & Leatherby 1987, fig. 18.5 |
SRJ.12 | - | Iran LG wt, black spp | Sirjan | - | 6.6 | - | - | 6.1 | - | Morgan & Leatherby 1987, fig. 20.7 |
SRJ.13 | - | Iran sin LG spl Fe-br, Cu-g, Mn-p | Sirjan | 6.3/5 | 6.6 | - | - | 6.1 | - | Morgan & Leatherby 1987,fig.26.11 |
SRJ.14 | - | Iran LG | Sirjan | 6.3/5 | 6.6 | - | - | pub | - | Morgan & Leatherby 1987,fig.26.14 |
SRJ.15 | 1 (35-1) | Iran inc AL Co-b spl | Kashan(?) | - | 6.7 | - | - | 6.3 | - | - |
SRJ.16 | 50.1 | Iran AL | Kashan(?) | - | 6.7 | - | - | - | - | - |
SRJ.17 | 50.2 | Iran AL | Kashan(?) | - | 6.7 | - | - | - | - | - |
SRJ.18 | 50.4 | Iran AL | Maybud | - | 6.8 | - | - | - | - | - |
SRJ.19 | WS.1 | Iran Cu-t AL | Kashan(?) | - | 6.7 | - | - | - | - | - |
SRJ.20 | WS.2 | Iran inc Cu-t AL | Kashan(?) | - | 6.7 | - | - | 6.3 | - | - |
SSA: Susa excavations: Louvre, Paris (some source: publication) |
SSA.1 | - | Basra OG 2 Blue | {Basra} | - | - | 3.1 | 3.7 | pub | - | Kervran 1977, fig. 37.1 |
SSA.3 | - | Basra OG 1 Blue | {Basra} | - | - | 3.1 | 3.7 | pub | - | Kervran 1977, fig. 37.3 |
SSA.4 | - | Basra OG 2 Blue + ogl Cu-g | {Basra} | - | - | - | 3.7 | pub | - | Kervran 1977, fig. 38.1 |
SSA.5 | - | Basra OG 1 Blue + ogl Cu-g | {Basra} | - | - | 3.1 | 3.7 | 3.3 | - | Kervran 1977, fig. 38.2 |
SSA.6 | - | Basra OG 1 Blue + ogl Cu-g | {Basra} | - | - | 3.1 | 3.7 | 3.3 | - | Kervran 1977, fig. 38.4 |
SSA.7 | - | Basra OG 1 Blue + ogl Cu-g | {Basra} | - | - | - | 3.7 | pub | - | Kervran 1977, fig. 38.6 |
SSA.8 | - | Basra OG 3 Blue + ogl Cu-g | {Basra} | - | - | 3.1 | 3.7 | pub | - | Kervran 1977, fig. 39.1 |
SSA.9 | - | Basra OG 3 Blue3 | {Basra} | - | - | 3.1 | 3.7 | 3.4 | - | Kervran 1977, fig. 40.1 |
SSA.10 | - | Basra OG 3 Lustre | {Basra} | - | - | - | 3.10 | pub | - | Kervran 1977, fig. 40.2 |
SSA.11 | - | Basra OG 3 Lustre | {Basra} | - | - | - | 3.10 | pub | - | Kervran 1977, fig. 40.3 |
SSA.12 | - | Basra OG 4 Lustre | {Basra} | - | - | - | 3.10 | pub | - | Kervran 1977, fig. 40.4 |
SSA.13 | - | Basra OG 4 Lustre | {Basra} | - | - | - | 3.10 | pub | - | Kervran 1977, fig. 40.5 |
SSA.14 | - | Basra OG 4 Lustre | {Basra} | - | - | - | 3.10 | pub | - | Kervran 1977, fig. 40.7 |
SSA.15 | - | Basra OG 3 Blue | {Basra} | - | - | 3.1 | 3.7 | pub | - | Kervran 1977, fig. 40.8 |
SSA.16 | - | Basra OG 4 Lustre | {Basra} | - | - | 3.2 | 3.10 | pub | - | Kervran 1977, fig. 41.1 |
SSA.17 | - | Basra OG 6 Lustre | {Basra} | - | - | - | 3.11 | pub | - | Kervran 1977, fig. 41.2 |
SSA.18 | - | Basra OG 2 Blue | {Basra} | - | - | 3.1 | - | - | - | Rosen-Ayalon 1974, pl. LVb |
SSA.19 | - | Basra OG 4 Lustre | [Basra] | - | - | 3.2 | - | - | - | Koechlin 1928, pl. XII.92 |
SSA.20 | - | Basra OG 3 Blue | [Basra] | - | - | 3.1 | - | - | - | Koechlin 1928, pl. XIII.160 |
SSA.21 | MAO.S.33 | Basra OG 1 Blue + ogl Cu-g | [Basra] | 3.4 | - | - | 3.7 | 3.3 | - | - |
SSA.22 | MAO.S.432 | Basra OG 6 Blue/Lustre | [Basra] | - | - | - | 3.11 | 3.5 | - | - |
SSA.23 | MAO.S.443 | Basra OG 4 Lustre | [Basra] | - | - | - | 3.10 | - | - | - |
SSA.24 | MAO.S.571 | Basra OG 4 Lustre | [Basra] | - | - | - | 3.10 | 3.8 | - | - |
SSA.25 | MAO.S.666 | Basra OG 1 Blue + ogl Cu-g | [Basra] | - | - | - | 3.7 | 3.3 | - | - |
SSA.26 | MAO.S.1279 | Basra OG 3 Lustre | [Basra] | - | - | - | 3.10 | - | - | - |
SSA.27 | LS.1 | Basra OG Blue | Basra | - | 3.5 | - | - | - | - | - |
SSA.28 | X.188 (LS.2) | Basra OG Lustre | Basra | - | 3.5 | - | - | - | - | - |
SSA.29 | 10803 (LS.3) | Basra OG Lustre? | Basra | - | 3.5 | - | - | - | - | - |
SSA.30 | MAO.S.16 | Iraq TG | Basra | - | 3.5 | - | - | - | - | - |
SSA.31 | MAO.S.652 | Basra OG Lustre | Basra | - | 3.5 | - | - | - | - | - |
SSA.32 | LS.6 | Iraq sin LG spl Cu-g, Fe-y, Mn-b | "Samarra 3" | - | 3.6 | - | - | 3.11 | - | - |
STL: Soustiel collection, Paris (including Kiefer collection) |
STL.01 | 0128 | Egypt OG Lustre 1 | Proto-sp | - | 4.5 | - | 4.4 | 4.1 | - | - |
STL.02 | - | Iran OG ogp Mina'i | Kashan(?) | - | 6.7 | - | - | - | - | - |
STL.03 | - | Iran OG ogp Mina'i | Kashan(?) | - | 6.7 | - | - | - | - | - |
STL.04 | - | Iran OG ogp Mina'i | Kashan(?) | - | 6.7 | - | - | - | - | - |
STL.05 | - | Iran OG ogp Mina'i | Kashan(?) | - | 6.7 | - | - | - | - | - |
STL.06 | - | Basra OG Lustre | Basra | - | 3.6 | - | - | 3.10 | - | - |
STL.07 | - | Basra OG Blue | Basra | - | 3.6 | - | - | - | - | - |
STL.08 | - | Syria 15th century ugp | Damascus(?) | - | 5.4 | - | - | pub | - | Mason 1995c |
STN: Stein Survey: British Museum, London |
STN.01 | | Iraq? TG Hib | Shale-tempered | - | - | - | 3.1 | - | - | - |
STN.02 | | Iraq? TG Hib | Shale-tempered | - | - | - | 3.1 | - | - | - |
SVR: Sèvres (source: publication) |
SVR.01 | 22688 | Kashan Lustre 9 | {Kashan} | - | - | 6.2 | - | - | 1312 | Watson 1985, pl. 124 |
Return to Table of Contents
|