|
Shine Like the Sun:
Appendix A: Catalogue of Objects Studied
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z -
G
(GHUBAYRA EXCAVATIONS TO GULBENKIAN COLLECTION)
Catalogue Number |
Other Number |
Description |
Petrofrabric |
Chem. Table |
Petro Table |
Seriat. Table |
Form Fig. |
Illust. |
Date AD |
Reference |
GHB: Ghubayra excavations: Royal Ontario Museum, Toronto |
| GHB.01 | 973.16.41 | Kashan Lustre | Kashan(?) | - | 6.7 | - | - | - | - | - |
| GHB.02 | 973.16.60 | Iran Mn-p AL | Kashan(?) | - | 6.7/9 | - | - | - | - | - |
| GHB.03 | 973.16.74 | Kashan Lustre | Kashan(?) | - | 6.7 | - | - | - | - | - |
| GHB.04 | 973.16.75 | Kashan Lustre | Kashan(?) | - | 6.7 | - | - | - | - | - |
| GHB.05 | 973.16.77 | Iran Cu-t AL | Kashan(?) | - | 6.7 | - | - | 6.3 | - | - |
| GHB.06 | 973.16.85a | Iran Cu-t OG | Kashan(?) | - | 6.7 | - | - | - | - | - |
| GHB.07 | 973.16.85e 1 | Iran Mn-p AL | Kashan(?) | - | 6.7 | - | - | 6.3 | - | - |
| GHB.08 | 973.16.85e 2 | Iran Cu-t AL | Kashan(?) | - | 6.7 | - | - | 6.3 | - | - |
| GHB.09 | 973.16.85e 3 | Iran Co-b AL | Kashan(?) | - | 6.7 | - | - | 6.3 | - | - |
| GHB.10 | 973.16.85e 4 | Iran Mn-p AL | Kashan(?) | - | 6.7 | - | - | - | - | - |
| GHB.11 | 973.16.85e 5 | Iran AL | Kashan(?) | - | 6.7 | - | - | - | - | - |
| GHB.12 | 973.16.85e 6 | Iran AL | Kashan(?) | - | 6.7/9 | - | - | - | - | - |
| GHB.13 | 973.16.85e 7 | Iran Cu-t AL | Kashan(?) | - | 6.7 | - | - | - | - | - |
| GHB.14 | 973.16.85e 8 | Iran Cu-t/g AL | Kashan(?) | - | 6.7 | - | - | - | - | - |
| GHB.15 | 973.16.115 | Iran Mn-p AL | Kashan(?) | - | 6.7 | - | - | - | - | - |
GLF: Ghulafiqa survey: Royal Ontario Museum, Toronto |
| GLF.83 | - | Basra OG ogl/spl Cu-t | Basra | - | 3.5 | - | - | - | - | - |
| GLF.86 | - | Egypt OG Lustre 1 | "Ca-Nile 1" | - | - | - | 4.4 | - | - | - |
| GLF.87 | - | Basra OG Lustre | Basra | - | 3.5 | - | - | - | - | - |
| GLF.88 | - | Iraq sin LG | Basra | - | 3.5 | - | - | - | - | - |
GRG: Gurgan excavations: Ashmolean Museum, Oxford |
| GRG.01 | Gurgan waster | - | - | 6.3 | - | - | - | - | - | - |
| GRG.02 | P9527 | Iran LG | "Gurgan 3" | - | 6.6 | - | - | - | - | - |
| GRG.03 | P9528 | Iran LG spp Fe-br | "Gurgan 2" | 6.3/5 | 6.6 | - | - | 6.2 | - | - |
| GRG.04 | P9531 | Iran LG spp Fe-r, Fe-b, wt "Sari" | "Gurgan 1" | 6.3/5 | 6.6 | - | - | 6.2 | - | - |
| GRG.05 | P9532 | Iran LG | "Gurgan 1" | - | 6.6 | - | - | - | - | - |
| GRG.06 | P9533 | Iran LG | "Gurgan 3" | - | 6.6 | - | - | - | - | - |
| GRG.07 | P9534 | Iran LG | "Gurgan 1" | - | 6.6 | - | - | - | - | - |
| GRG.08 | P9535 | Iran sin LG | "Gurgan 1" | 6.3/5 | 6.6 | - | - | - | - | - |
| GRG.09 | P9537 | Iran sin LG spl Fe-y, Cu-g spl | "Gurgan 3" | - | 6.6 | - | - | 6.2 | - | - |
| GRG.10 | P9542 | Iran Cu-t AL | Kashan(?) | - | 6.7 | - | - | - | - | - |
| GRG.11 | P9543 | Iran Cu-t AL | Kashan(?) | - | 6.7 | - | - | - | - | - |
| GRG.12 | P9544 | Iran inc Cu-t AL | Gurgan(?) | - | 6.8 | - | - | 6.4 | - | - |
| GRG.13 | P9545 | Iran inc Cu-t AL | Kashan(?) | - | 6.7 | - | - | 6.3 | - | - |
| GRG.14 | P9546 | Iran Cu-t AL | - | 6.4/5 | - | - | - | - | - | - |
| GRG.15 | P9547 | Iran Cu-t AL | Kashan(?) | - | 6.7 | - | - | - | - | - |
GUL: Gulbenkian collection (source: publication) |
| GUL.01 | 135 | Iran OG ogp Mina'i | {Kashan} | - | - | - | 6.11 | - | - | Mota 1988, no. 16 |
| GUL.02 | 300 | Iran OG ogp Mina'i | {Kashan} | - | - | - | 6.11 | - | - | Mota 1988, no. 17 |
| GUL.03 | 301 | Kashan Lustre 3 | {Kashan} | - | - | - | 6.7 | - | - | Mota 1988, no. 2 |
| GUL.05 | 892 | Syria 7 AL Lustre | - | - | - | - | 6.8 | - | - | Mota 1988, no. 15 |
| GUL.06 | 893 | Kashan Lustre 4 | {Kashan} | - | - | 6.1 | 6.7 | - | - | Mota 1988, no. 1 |
| GUL.07 | 897 | Iran OG ogp Mina'i | {Kashan} | - | - | - | 6.11 | - | - | Mota 1988, no. 19 |
| GUL.08 | 901 | Iran ugp | - | - | - | - | 6.11 | - | - | Mota 1988, no. 33 |
| GUL.09 | 902 | Iran ugp | - | - | - | - | 6.11 | - | - | Mota 1988, no. 34 |
| GUL.10 | 906 | Kashan Lustre 8 | {Kashan} | - | - | 6.2 | 6.9 | - | - | Mota 1988, no. 3 |
| GUL.11 | 923 | Kashan Lustre 9 | {Kashan} | - | - | 6.2 | 6.9 | - | - | Mota 1988, no. 4 |
| GUL.12 | 932 | Iran OG ogp Mina'i | {Kashan} | - | - | - | 6.11 | - | - | Mota 1988, no. 21 |
| GUL.13 | 933 | Kashan Lustre 3 | {Kashan} | - | - | 6.1 | 6.7 | - | - | Mota 1988, no. 8 |
| GUL.14 | 938 | Iran OG ogp Mina'i | {Kashan} | - | - | - | 6.11 | - | - | Mota 1988, no. 25 |
| GUL.15 | 947 | Kashan Lustre 8 | {Kashan} | - | - | 6.2 | 6.9 | - | - | Mota 1988, no. 9 |
|
Return to Table of Contents
|