|
Shine Like the Sun:
Appendix A: Catalogue of Objects Studied
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z -
B
(BAHRAMI COLLECTION TO BASRA FINDS)
Catalogue Number |
Other Number |
Description |
Petrofrabric |
Chem. Table |
Petro Table |
Seriat. Table |
Form Fig. |
Illust. |
Date AD |
Reference |
BAH: Bahrami collection (source: publication) |
| BAH.01 | - | Kashan Lustre 4 | {Kashan} | - | - | 6.1 | - | - | 1191 | Bahrami 1949, pl. 9b |
BEN: Benaki Museum, Athens (source: publication) |
| BEN.01 | 467 | Basra LA Lustre 3 | {Basra} | - | - | - | 3.10 | - | - | Philon 1980, fig. 246 |
| BEN.02 | 201 | Egypt OG Lustre 1 | - | - | - | - | 4.4 | - | - | Philon 1980, fig. 398 |
| BEN.03 | 202 | Egypt OG Lustre 1 | - | - | - | - | 4.4 | - | - | Philon 1980, fig. 308 |
| BEN.04 | 204 | Egypt OG Lustre 1 | - | - | - | - | 4.4 | - | - | Philon 1980, fig. 403 |
| BEN.05 | 206 | Egypt OG Lustre 1 | - | - | - | - | 4.4 | - | - | Philon 1980, fig. 463 |
| BEN.06 | 208 | Egypt OG Lustre 1 | - | - | - | - | 4.4 | - | - | Philon 1980, fig. 442 |
| BEN.07 | 749 | Egypt OG Lustre 1 | - | - | - | - | 4.4 | - | - | Philon 1980, fig. 464 |
| BEN.09 | 1344 | Egypt PG | - | - | - | - | 4.7 | - | - | Philon 1980, fig. 97 |
| BEN.12 | 19793 | Egypt PG | - | - | - | - | 4.7 | - | - | Philon 1980, fig. 72 |
| BEN.13 | 21482 | Egypt PG | - | - | - | - | 4.7 | - | - | Philon 1980, fig. 73
| |
|---|
| BHR.01 | BA-525 | Basra Cu-g LG Moulded | [Basra] | 3.4 | - | - | - | 3.14 | - | - |
| BHR.02 | BA-716 | Basra Cu-g LG Moulded | [Basra] | 3.4 | - | - | - | 3.14 | - | - |
| BHR.03 | BA-952 | Basra OG 1 Blue + ogl Cu-g | Basra | - | - | - | - | 3.3 | - | - |
| BHR.04 | BA-624 | Basra OG 6 Lustre | Basra | - | - | - | 3.11 | 3.8 | - | - |
| BHR.05 | BA-636 | Iraq TG Hib | - | - | - | - | - | 3.1 | - | - |
| BHR.06 | BA-702 | Iraq TG | - | - | - | - | - | 3.1 | - | - |
| BHR.07 | BA-955 | Iraq TG Hib | - | - | - | - | - | 3.1 | - | - |
| BHR.08 | BA-634 | Iraq TG Hib | - | - | - | - | - | 3.1 | - | - |
BIP: British Institute of Persian Studies (source: publication) |
| BIP.01 | - | Kashan Lustre 5-6 | {Kashan} | - | - | 6.1 | - | - | 1199 | Watson 1985, pl. 55. |
BOS: Boston (source: publication) |
| BOS.01 | 07.670 | Kashan Lustre 5-6, signed Abu Zaid. | {Kashan} | - | - | 6.1 | - | - | 1210 | Watson 1985, pl. 107 |
| BOS.02 | 07.903 | Kashan Lustre 5-6, signed Abu Zaid | {Kashan} | - | - | 6.1 | - | - | 1211 | Watson 1985, pl. 106 |
| BOS.03 | 31.729 | Kashan Lustre 9 | {Kashan} | - | - | 6.2 | - | - | 1310 | Watson 1985, pl. 119 |
BRM: British Museum, London |
| BRM.01 | | Kashan Lustre 9 | {Kashan} | - | - | 6.2 | - | - | 1329 | Pope 1939, pl. 723D |
| BRM.02 | 1907 6.10 2 | Kashan Lustre 9 | {Kashan} | - | - | 6.2 | - | - | 1329 | Pope 1939, pl. 723C |
| BRM.03 | OA+1123 | Kashan Lustre 9 | {Kashan} | - | - | 6.2 | - | - | 1338 | Watson 1985, pl. 122 |
| BRM.04 | 1920 2-26 1 | Kashan Lustre 4 | {Kashan} | - | - | 6.1 | - | - | 1179 | Watson 1985, pl. 37 |
| BRM.05 | 1928 4-19 1 | Basra OG 4 Lustre | {Basra} | - | - | 3.2 | 3.10 | - | - | - |
| BRM.06 | 1945 10-17 261 | Kashan OG ogp Mina'i | {Kashan} | - | - | 6.1 | - | - | 1187 | Pope 1939, pl. 688 |
| BRM.07 | 1951 10-9 1 | Basra OG 3 Lustre | {Basra} | - | - | 3.2 | 3.10 | - | - | - |
| BRM.08 | 1956 7-28 1 | Basra OG 4 Blue | {Basra} | - | - | 3.1 | 3.7 | - | - | - |
| BRM.09 | 1964 7-3 1 | Basra OG 6 Lustre | {Basra} | - | - | 3.2 | 3.11 | - | - | - |
| BRM.10 | 1965 7-30 1 | Basra OG 3 Lustre | {Basra} | - | - | 3.2 | 3.10 | - | - | - |
| BRM.11 | G.1983.242 | Kashan Lustre 8 | {Kashan} | - | - | 6.2 | - | - | 1270-1 | Pope 1939, pl. 718B |
| BRM.12 | 1928 4-21,1 | Kashan Lustre 7 | {Kashan} | - | - | - | 6.8 | - | - | - |
| BRM.14 | 1952 2-14 2 | Iran ugp | - | - | - | - | - | - | 1213-4 | Pope 1939, pl. 734 |
BSN: Beth Shan excavations (source: publication) |
| BSN.01 | - | Egypt LA ugp Mn-b (= LP4) | - | - | - | - | 4.8 | - | - | Fitzgerald 1931 |
BSR: Basra kiln finds: Metropolitan Museum of Art, New York |
| BSR.02 | 52.130.2 | Basra OG ogl/spl | Basra | - | 3.5 | - | - | 3.12 | - | - |
| BSR.03 | 52.130.3 | Basra TG | Basra | - | - | - | - | 3.12 | - | - |
| BSR.05 | 52.130.5 | Basra OG ogl/spl Mn-p, Cu-t | Basra | - | 3.5 | - | - | 3.12 | - | - |
| BSR.06 | 52.130.6 | Basra OG ogl/spl Mn-p, Cu-t | Basra | - | 3.5 | - | - | 3.12 | - | - |
| BSR.08 | 52.130.8 | Basra OG ogl/spl Cu-t | Basra | - | 3.5 | - | - | 3.12 | - | - |
| BSR.10 | 52.130.10 | Basra OG ogl/spl Mn-p, Cu-t | Basra | - | - | - | - | 3.12 | - | - |
| BSR.11 | 52.130.11 | Iraq unglazed | Basra | - | - | - | - | 3.12 | - | - |
| BSR.12 | 52.130.12 | Basra TG | Basra | - | 3.5 | - | - | - | - | - |
| BSR.14 | 52.130.14 | Iraq unglazed | Basra | - | - | - | - | 3.12 | - | - |
| BSR.16 | 52.130.16 | Iraq unglazed | Basra | - | 3.5 | - | - | 3.12 | - | - |
| BSR.17 | 52.130.17 | Iraq unglazed? | Basra | - | 3.5 | - | - | 3.12 | - | - |
| BSR.23 | 52.130.23 | Iraq kiln rod | Basra | - | - | - | - | 3.12 | - | - |
| BSR.27 | 52.130.27 | Iraq kiln rod | Basra | - | 3.5 | - | - | - | - | - |
Return to Table of Contents
|