Shine Like the Sun:
Appendix A: Catalogue of Objects Studied
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z -
F
(FREER TO FUSTAT)
Catalogue Number |
Other Number |
Description |
Petrofrabric |
Chem. Table |
Petro Table |
Seriat. Table |
Form Fig. |
Illust. |
Date AD |
Reference |
FRR: Freer Gallery of Art, Smithsonian Institution (source: publication) |
FRR.01 | 41.11 | Kashan Lustre 5-6 | {Kashan} | - | - | 6.1 | - | - | 1210 | Watson 1985, pl. 63 |
FUA: Fustat finds: Ashmolean Museum, Oxford |
FUA.01 | - | Basra OG 3 Lustre | [Basra] | - | - | 3.2 | - | - | - | - |
FUA.02 | P19 | Basra OG 6 Lustre | [Basra] | - | - | 3.2 | 3.11 | - | - | - |
FUA.03 | P23 | Basra OG 6 Lustre | [Basra] | - | - | 3.2 | 3.11 | - | - | Mason 1997a, fig. 12 |
FUA.04 | P24 | Egypt OG Lustre 1 | Proto-sp | 4.2/3 | 4.4 | 4.2 | 4.4 | - | - | Mason 1997b, fig. 12 |
FUA.05 | P31 | Basra OG 6 Lustre | [Basra] | - | - | 3.2 | 3.11 | - | - | Mason 1997a, fig. 12 |
FUA.06 | P32 | Basra OG 6 Lustre | [Basra] | 3.3/4 | - | - | - | - | - | - |
FUA.07 | P37 | Basra OG 6 Lustre | [Basra] | 3.3/4 | - | 3.2 | 3.11 | - | - | Mason 1997a, fig. 12 |
FUA.08 | P43 | Egypt OG Lustre 1 | [Fustat sp] | - | - | 4.2 | 4.4 | - | - | - |
FUA.09 | P44 | Egypt OG Lustre 3 | "High-Ca" | - | 4.5 | - | 4.6 | - | - | - |
FUA.10 | P45 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUA.11 | P47 | Egypt LA Lustre 3 | "High-Ca" | - | 4.5 | 4.2 | 4.6 | - | - | Mason 1997b, fig. 12 |
FUA.12 | P49 | Egypt OG Lustre 1 | "Ca-Nile 1" | 4.2/3 | 4.5 | 4.2 | 4.4 | - | - | Mason 1997b, fig. 12 |
FUA.13 | P50 | Egypt OG Lustre 1 | ["Ca-Nile"?] | - | - | 4.2 | 4.4 | - | - | - |
FUA.14 | P51 | Basra OG 3 Lustre 3 | Basra | - | 3.5 | 3.2 | 3.10 | - | - | Mason 1997a, fig. 12 |
FUA.15 | P53 | Basra OG 4 Lustre 4 | Basra | - | 3.5 | 3.2 | 3.10 | - | - | - |
FUA.16 | P55 | Basra OG 4 Lustre 4 | [Basra] | - | - | 3.2 | - | - | - | - |
FUA.17 | P56 | Egypt OG Lustre 1 | "Ca-Nile 2" | 4.2/3 | 4.5 | 4.2 | 4.4 | - | - | Mason 1997b, fig. 12 |
FUA.18 | P58 | Basra OG 4 Lustre | [Basra] | - | - | 3.2 | 3.11 | - | - | Mason 1997a, fig. 12 |
FUA.19 | P59 | Basra OG 4 Lustre | Basra | - | 3.5 | 3.2 | 3.10 | - | - | Mason 1997a, fig. 12 |
FUA.20 | P60 | Basra OG 4 Lustre | [Basra] | - | - | 3.2 | 3.10 | - | - | - |
FUA.21 | P62 | Basra OG 4 Lustre | [Basra] | - | - | 3.2 | 3.11 | - | - | - |
FUA.22 | P63 | Basra OG 3 Lustre | [Basra] | - | - | 3.2 | 3.10 | - | - | - |
FUA.23 | P64 | Basra OG 4 Lustre | Basra | 3.3/4 | 3.5 | 3.3 | 3.10 | - | - | Mason 1997a, fig. 12 |
FUA.24 | P65 | Basra OG 3 Lustre | [Basra] | - | - | 3.2 | 3.10 | - | - | Mason 1997a, fig. 12 |
FUA.25 | P67 | Basra OG 4 Lustre | [Basra] | 3.3/4 | - | 3.2 | - | - | - | Mason 1997a, fig. 12 |
FUA.26 | P69 | Basra OG 4 Lustre | [Basra] | 3.3/4 | | 3.2 | 3.11 | - | - | Mason 1997a, fig. 12 |
FUA.27 | P70 | Basra OG 4 Lustre | Basra | - | 3.5 | 3.2 | 3.11 | - | - | Mason 1997a, fig. 12 |
FUA.28 | P76 | Basra OG 3 Lustre | [Basra] | - | - | 3.2 | 3.10 | - | - | - |
FUA.29 | P77 | Basra OG 3 Lustre | [Basra] | - | - | 3.2 | - | - | - | - |
FUA.30 | P111 | Egypt OG Lustre 2 | "Ca-Nile 2" | - | 4.5 | 4.2 | 4.5 | - | - | Mason 1997b, fig. 12 |
FUA.31 | P121 | Egypt OG Lustre 2 | ["Ca-Nile"?] | - | - | 4.2 | 4.5 | - | - | Mason 1997b, fig. 12 |
FUA.32 | P122 | Egypt OG Lustre 1 | ["Ca-Nile 1"?] | - | - | 4.2 | - | - | - | - |
FUA.33 | P124 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUA.34 | P125 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUA.35 | P126 | Egypt OG Lustre 2 | [Fustat sp] | - | - | 4.2 | 4.5 | - | - | - |
FUA.36 | P130 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | 4.2 | 4.6 | - | - | Mason 1997b, fig. 13 |
FUA.37 | P131 | Egypt OG Lustre 2 | ["Ca-Nile"?] | - | - | 4.2 | 4.5 | - | - | - |
FUA.38 | P138 | Syria 1 LA Lustre | "Tell Minis" | 5.2/3 | 5.4 | - | - | 5.2 | - | - |
FUA.39 | P144 | Egypt OG Lustre 1 | "Ca-Nile 2" | 4.2/3 | 4.5 | 4.2 | 4.4 | - | - | Mason 1997b, fig. 13 |
FUA.40 | P145 | Egypt OG Lustre 1 | "Ca-Nile 1" | - | 4.5 | 4.2 | 4.4 | - | - | - |
FUA.41 | P148 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | 4.2 | 4.6 | - | - | - |
FUA.42 | P153 | Egypt OG Lustre 2 | [Fustat sp] | - | - | 4.2 | 4.5 | - | - | - |
FUA.43 | P164 | Egypt OG Lustre 2 | "Ca-Nile 2" | - | - | 4.2 | 4.5 | - | - | - |
FUA.44 | P172 | Egypt OG Lustre 2 | Fustat sp | 4.2/3 | 4.4 | - | 4.5 | - | - | - |
FUA.45 | P176 | Egypt OG Lustre 1 | ["Ca-Nile 1"] | - | - | - | 4.4 | - | - | - |
FUA.46 | P177 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | 4.2 | 4.6 | - | - | - |
FUA.47 | P178 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | 4.2 | 4.6 | - | - | Mason 1997b, fig. 13 |
FUA.48 | P181 | Egypt OG Lustre 2 | Fustat sp | 4.2/3 | 4.4 | - | 4.5 | - | - | Mason 1997b, fig. 13 |
FUA.49 | P184 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUA.50 | P197 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUA.51 | P200 | Egypt OG Lustre 2 | ["Ca-Nile 2"] | - | - | - | 4.5 | - | - | - |
FUA.52 | P208 | Egypt OG Lustre 2 | ["Ca-Nile 2"] | - | - | - | 4.5 | - | - | - |
FUA.53 | P209 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUA.54 | P215 | Egypt OG Lustre 2 | ["Ca-Nile 2"] | - | - | 4.2 | 4.5 | - | - | - |
FUA.55 | P219 | Egypt OG Lustre 2 | ["Ca-Nile 2"] | - | - | - | 4.5 | - | - |
FUA.56 | P222 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUA.57 | P605 | Egypt LA Lustre 3 | "High-Ca" | 4.2/3 | 4.5 | - | 4.6 | - | - | - |
FUA.58 | P991 | Egypt OG Lustre 2 | Fustat sp | 4.2/3 | 4.4 | 4.2 | 4.5 | - | - | Mason 1997b, fig. 13 |
FUA.59 | P992 | Basra OG Lustre 6 | [Basra] | - | - | 3.2 | 3.11 | - | - | - |
FUB: Fustat finds: British Museum, London |
FUB.01 | 1921 3-1 11 | Egypt OG Lustre 1 | ["Ca-Nile"] | - | - | - | 4.4 | - | - | - |
FUB.02 | 1923 7.25 2 | Basra OG 6 Lustre | [Basra] | - | - | 3.2 | 3.11 | - | - | - |
FUB.03 | 1923 7.26 1a | Basra OG 6 Lustre | [Basra] | - | - | 3.2 | 3.11 | - | - | - |
FUB.04 | 1923 7.26 1b | Basra OG 6 Lustre | [Basra] | - | - | 3.2 | 3.11 | - | - | - |
FUB.05 | 1923 7.26 1c | Basra OG 6 Lustre | [Basra] | - | - | 3.2 | 3.11 | - | - | - |
FUB.06 | OA(+)13766 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUB.07 | OA(+)13770 | Egypt LA Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUB.08 | 1968 7-23 10 | Basra OG 5 Lustre | [Basra] | - | - | 3.2 | 3.11 | - | - |
FUB.09 | 1968 7-23 13 | Basra OG 3 Lustre | [Basra] | - | - | 3.2 | 3.10 | - | - |
FUM: Fustat Finds: Metropolitan Museum of Art, New York |
FUM.01 | 08.256.309 | Fustat LA Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUM.02 | 13.190.28 | Fustat LA Lustre 3/4 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUM.03 | 13.190.110 | Fustat LA Lustre 3/4 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUM.04 | 13.190.137 | Fustat OG Lustre 2b | ["Ca-Nile"] | - | - | - | 4.5 | - | - | - |
FUM.05 | 13.190.162 | Fustat OG Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUM.06 | 13.190.197 | Fustat Cu-t OG Lustre 2 | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.07 | 13.190.207 | Fustat OG Lustre 2 | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.08 | 13.190.221 | Fustat OG Lustre 2 | ["Ca-Nile"] | - | - | - | 4.5 | - | - | - |
FUM.09 | 13.190.225 | Fustat? LA? Lustre 2 | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.10 | 13.190.243 | Fustat OG Lustre 2 | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.11 | 20.120.107 | Fustat OG Lustre 3 | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUM.12 | 20.120.191 | Fustat Cu-t OG Lustre 2 | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.13 | 20.120.193 | Fustat OG Lustre 2 | ["Ca-Nile"] | - | - | - | 4.5 | - | - | - |
FUM.14 | 20.120.194 | Fustat OG Lustre 2 | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.15 | 20.120.196 | Fustat Cu-t OG Lustre 2 | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.16 | 20.120.197 | Fustat? LA? Lustre 2 + ugp Co-b | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.17 | 20.120.198 | Fustat OG Lustre 2 | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.18 | 20.120.201 | Fustat OG Lustre 2 | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.19 | 28.89.1 | Fustat Cu-t OG Lustre 2 | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.20 | 1971.89 | Fustat OG Lustre 1 | ["Ca-Nile"] | - | - | - | 4.4 | - | - | - |
FUM.21 | 1973.79.79 | Fustat OG Lustre 2 | [Fustat sp] | - | - | - | 4.5 | - | - | - |
FUM.23 | 1975.31.13 | Fustat OG Lustre 2 | ["Ca-Nile"] | - | - | - | 4.5 | - | - | - |
FUM.24 | 1975.32.1 | Fustat OG Lustre 1 | {Fustat sp} | - | - | - | 4.4 | - | - | - |
FUM.25 | 1975.32.2 | Fustat OG Lustre 1b | ["Ca-Nile"] | - | - | - | 4.4 | - | - | Jenkins 1977:239 |
FUM.26 | 1975.32.3 | Fustat OG Lustre 1 | ["Ca-Nile"] | - | - | - | 4.4 | - | - | - |
FUR: Fustat finds, Royal Ontario Museum, Toronto |
FUR.01 | 909.30.5 | 14th C. AL ugp Co-b | Damascus(?) | - | 5.4 | - | - | - | - | Mason et al. 1996, pl.9 |
FUR.02 | 909.30.6 | Syria 6 Cu-t AL ugp Cr-b | - | - | - | - | 5.8 | - | - | - |
FUR.03 | 909.30.7 | Syria 5 Cu-t AL ugp Cr-b | - | - | - | - | 5.8 | - | - | - |
FUR.04 | 909.37.1 | Egypt OG Lustre 1 | ["Ca-Nile 1?] | - | - | - | 4.4 | - | - | Mason 1997b, fig. 11 |
FUR.05 | 909.37.2 | Egypt OG Lustre 1 | ["Ca-Nile 1?] | - | - | - | 4.4 | - | - | Mason 1997b, fig. 13 |
FUR.06 | 909.37.4 | Egypt OG Lustre 1 | "Ca-Nile 1" | 4.2/3 | 4.5 | - | 4.4 | - | - | - |
FUR.07 | 909.37.6 | Egypt LA Lustre 4 | [High-Ca] | - | - | 4.1 | 4.6 | - | - | Mason 1997b, fig. 16 |
FUR.08 | 909.37.9 | Egypt OG Lustre 2 | Fustat sp | - | 4.4 | - | 4.5 | - | - | Mason 1997b, fig. 15 |
FUR.09 | 909.37.10 | Egypt OG Lustre | ["Ca-Nile"] | - | - | - | - | - | - | Mason 1997b, fig. 15 |
FUR.10 | 909.37.11 | Egypt LA Lustre 4 | "High-Ca" | - | 4.5 | - | 4.6 | - | - | Mason 1997b, fig. 16 |
FUR.11 | 909.37.12 | Egypt OG Lustre 1 | "Ca-Nile 1" | 4.2/3 | 4.5 | 4.1 | - | 4.1 | - | Mason 1997b, fig. 11 |
FUR.12 | 909.37.13 | Egypt OG Lustre 2 | ["Ca-Nile 1?] | - | - | 4.1 | 4.5 | - | - | Mason 1997b, fig. 14 |
FUR.13 | 909.37.17 | 14th century lustre | Damascus(?) | - | 5.4 | - | - | - | - | - |
FUR.14 | 909.37.18 | Egypt LA Lustre 4 | ["High-Ca"] | - | - | - | 4.6 | - | - | Mason 1997b, fig. 16 |
FUR.15 | 909.37.20 | Egypt OG Lustre 1 | "Ca-Nile 1" | - | 4.5 | 4.1 | - | 4.1 | - | Mason 1997b, fig. 11 |
FUR.16 | 909.37.26 | Syria 5? Cu-g AL Lustre | Damascus(?) | - | 5.4 | - | 5.8 | - | - | - |
FUR.17 | 909.37.28 | Egypt OG Lustre 1/2 | Fustat sp | - | 4.4 | - | 4.4 | - | - | Mason 1997b, fig. 15 |
FUR.18 | 909.38.5 | Egypt LG spl Cu-g, Mn-p | "Ca-Nile 2" | 4.2/3 | - | - | - | - | - | - |
FUR.19 | 909.39.1 | Egypt inc Fe-y LA | [Fustat sp] | - | - | - | 4.8 | - | - | Mason 1997b, fig. 23 |
FUR.20 | 909.39.2 | Egypt inc Cu-t LA | Fustat sp | 4.2/3 | 4.4 | - | 4.8 | - | - | Mason 1997b, fig. 23 |
FUR.21 | 909.39.5 | Egypt inc Cu-g LA | [Fustat sp] | - | - | - | 4.8 | - | - | Mason 1997b, fig. 23 |
FUR.22 | 909.39.6 | Egypt inc Cu-g LA | [Fustat sp] | - | - | - | 4.8 | - | - | - |
FUR.23 | 909.39.7 | Egypt inc Fe-y LA | [Fustat sp] | - | - | - | 4.8 | - | - | - |
FUR.24 | 909.39.9 | Egypt inc Cu-t LA | [Fustat sp] | - | - | - | 4.8 | - | - | - |
FUR.25 | 909.39.15 | Egypt inc LA | [Fustat sp] | - | - | - | 4.8 | - | - | - |
FUR.26 | 909.39.18 | Egypt inc Cu-g LA | [Fustat sp] | - | - | - | 4.8 | - | - | - |
FUR.27 | 909.40.1 | Egypt LA ugp Mn-b | ["High-Ca"] | - | - | - | 4.6 | - | - | Mason 1997b, fig. 17 |
FUR.28 | 909.40.2 | Egypt LA ugp Mn-b | ["High-Ca"] | - | - | - | 4.6 | - | - | Mason 1997b, fig. 17 |
FUR.29 | 909.40.3 | Egypt LA ugp Mn-b | ["High-Ca"] | - | - | - | 4.6 | - | - | Mason 1997b, fig. 17 |
FUR.30 | 909.40.8 | Syria 5? AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | 5.2/3 | 5.4 | - | 5.7 | - | - | - |
FUR.31 | 909.40.9 | Syria 4 AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | 5.7 | - | - | Mason 1997c, figs. 10, 12 |
FUR.32 | 909.40.15 | Syria 5? AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | - | - | - | Mason 1997c, fig. 15 |
FUR.33 | 909.40.19 | Syria 3/5 Cu-t AL ugp Cr-b | Damascus(?) | - | 5.4 | - | - | - | - | Mason 1997c, fig. 11 |
FUR.34 | 909.40.27 | Syria 5 Co-b AL ugp Cr-b | Damascus(?) | - | 5.4 | - | 5.8 | - | - | Mason 1997c, fig. 14 |
FUR.35 | 909.40.32 | Egypt Cu-t LA ugp Mn-b (=LP4) | ["High-Ca"] | - | - | - | 4.6 | - | - | Mason 1997b, fig. 17 |
FUR.36 | 909.40.36 | Syria 4 Cu-t AL ugp Cr-b | Damascus(?) | - | 5.4 | - | - | - | - | Mason 1997c, figs. 11-12 |
FUR.37 | 909.40.37 | Syria 5? Cu-t AL ugp Cr-b | Damascus(?) | - | 5.4 | - | - | - | - | - |
FUR.38 | 909.40.40 | Syria 5? Cu-t AL ugp Cr-b | Damascus(?) | - | 5.4 | - | - | - | - | Mason 1997c, fig. 14 |
FUR.39 | 909.42.1 | Syria 14th century | Damascus(?) | - | 5.4 | - | - | - | - | Mason et al. 1996, pl. 9 |
FUR.40 | 909.42.2 | Syria 14th century | Damascus(?) | - | 5.4 | - | - | - | - | Mason et al. 1996, pl. 9 |
FUR.41 | 909.42.11 | Syria 14th century | Damascus(?) | - | 5.4 | - | - | - | - | Mason et al. 1996, pl. 9 |
FUR.42 | 926.10.3 | Syria Co-b AL Lustre | Damascus(?) | - | 5.4 | - | - | - | - | Mason 1995b, fig. 4 |
FUR.43 | 926.10.4 | Egypt OG Lustre 1 | ["Ca-Nile 1"] | - | - | - | - | - | - | Mason 1997b, fig. 11 |
FUR.44 | 926.10.5 | Syria 5? AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | 5.8 | - | - | Mason 1997c, fig. 15 |
FUS: Fustat Research Centre in Egypt excavations: Royal Ontario Museum, Toronto and others |
FUS.01 | 988.117.34 | Syria 5 AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | - | - | - | - |
FUS.02 | 988.117.17 | Egypt OG Lustre 2 | ["Ca-Nile"] | - | - | - | 4.5 | - | - | Mason 1997b, fig. 15 |
FUS.03 | 988.117.18 | Egypt LA Lustre 4 | "High-Ca" | 4.2/3 | 4.5 | - | 4.6 | 4.1 | - | Mason 1997b, fig. 16 |
FUS.04 | 988.117.19 | Egypt OG Lustre 1 | ["Ca-Nile"?] | - | - | 4.1 | 4.4 | - | - | - |
FUS.05 | 988.117.20 | Egypt OG Lustre 1 | ["Ca-Nile 1"?] | - | - | 4.1 | 4.4 | - | - | - |
FUS.06 | 988.117.22 | Egypt OG Lustre 1 | ["Ca-Nile 1"?] | - | - | - | 4.4 | - | - | Mason 1997b, fig. 14 |
FUS.07 | 988.117.23 | Egypt OG Lustre 1 | "Ca-Nile 1" | - | 4.5 | - | 4.4 | - | - | - |
FUS.08 | 988.117.24 | Egypt OG Lustre 1 | ["Ca-Nile 1?] | - | - | 4.1 | 4.4 | - | - | - |
FUS.09 | 988.117.25 | Egypt OG Lustre 1 | "Ca-Nile 1" | - | 4.5 | 4.1 | 4.4 | - | - | Mason 1997b, fig. 14 |
FUS.10 | 988.117.27 | Egypt Semi-glaze Fe-b, Cu-g LG | "Semi-glaze" | - | 4.5 | - | - | 4.1 | - | Mason 1997b, fig. 18 |
FUS.11 | 988.117.30 | Egypt Semi-glaze Fe-b, Cu-g LG | "Semi-glaze" | 4.2/3 | 4.5 | - | - | - | - | Mason 1997b, fig. 18 |
FUS.12 | 988.117.31 | Egypt Semi-glaze Fe-b, Cu-g LG | ["Semi-glaze"] | - | - | - | - | - | - | - |
FUS.13 | 988.117.35 | Syria 5 AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | - | - | - | - |
FUS.14 | 988.117.39 | Syria 5 AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | 5.8 | - | - | Mason 1997c, fig. 10 |
FUS.15 | 988.117.41 | Syria 5 AL ugp Cr-b, Co-b, Fe-r | - | 5.3 | - | - | 5.8 | - | - | Mason 1997c, fig. 10 |
FUS.16 | 988.117.42 | Egypt sin LG spl Cu-g, Mn-b | "Ca-Nile 2" | - | 4.5 | - | 4.7 | - | - | - |
FUS.17 | 988.117.43 | Egypt sin Fe-y LG | "Ca-Nile 2" | 4.2/3 | 4.5 | - | 4.7 | 4.1 | - | - |
FUS.18 | 988.117.44 | Basra OG Lustre | Basra | - | 3.5 | - | 3.11 | - | - | - |
FUS.19 | 988.117.45 | Egypt PG | "Ca-Nile 2" | - | 4.5 | - | 4.7 | - | - | Mason 1997b, fig. 21 |
FUS.20 | 988.117.46 | Egypt OG ogl/spl Mn-p, Cu-t | "Ca-Nile 1" | - | 4.5 | - | - | 4.1 | - | - |
FUS.21 | 988.117.47 | Egypt PG Sn-w, Fe-y, Mn-b | "Ca-Nile 2" | - | 4.5 | - | 4.7 | 4.2 | - | Mason 1997b, fig. 21 |
FUS.22 | 988.117.48 | Egypt PG Sn-w, Fe-y, Mn-b | "Ca-Nile 2" | - | 4.5 | - | 4.7 | - | - | Mason 1997b, fig. 21 |
FUS.23 | 988.117.49 | Egypt OG ogl/spl Cu-t, Mn-p | "Ca-Nile 2" | - | 4.5 | - | 4.7 | - | - | - |
FUS.24 | 988.117.50 | Egypt PG Sb-y, Cu-g+t, Mn-p, Sn-w | "Ca-Nile 2" | - | - | - | - | - | - | Mason 1997b, fig. 21 |
FUS.25 | 988.117.52 | Egypt PG Mn-p, Fe-y, Cu-t, Sn-w | ["Ca-Nile 2"] | - | - | - | 4.7 | - | - | - |
FUS.26 | 988.117.53 | Egypt OG spl Cu-g, Cu-t, Mn-p | "Ca-Nile 2" | 4.2/3 | 4.5 | - | 4.7 | - | - | Mason 1997b, fig. 19 |
FUS.27 | 988.117.54 | Egypt OG spl | ["Ca-Nile 2"] | - | - | - | 4.7 | - | - | Mason 1997b, fig. 19 |
FUS.28 | 988.117.55 | Egypt Fe-y LG spl Cu-g, Mn-p | "Ca-Nile 2" | - | 4.5 | - | - | - | - | - |
FUS.29 | 988.117.56 | Egypt sin LG spl Cu-g, Fe-y, Mn-p | "Ca-Nile 2" | - | 4.5 | - | 4.7 | 4.2 | - | Mason 1997b, fig. 18 |
FUS.30 | 988.117.62 | Egypt sin LG spl Cu-g, Fe-y, Mn-p | ["Ca-Nile"] | - | - | - | 4.7 | - | - | - |
FUS.31 | 988.117.65 | Egypt sin LG spl Cu-g, Fe-y | "Ca-Nile 1" | - | 4.5 | - | - | - | - | - |
FUS.32 | 988.117.66 | Egypt sin LG spl Fe-y, Cu-g | ["Ca-Nile 1"] | - | - | - | 4.7 | - | - | - |
FUS.33 | 988.117.67 | Iraq sin LG spl Cu-g, Fe-y | "Samarra 3" | - | 3.6 | - | - | - | - | - |
FUS.34 | 988.117.68 | Egypt sin LG spl Cu-g, Fe-y | "Ca-Nile 2" | - | 4.5 | - | - | - | - | Mason 1997b, fig. 18 |
FUS.35 | 988.117.69 | Egypt inc Cu-g LA | [Fustat sp] | - | - | - | 4.8 | - | - | Mason 1997b, fig. 22 |
FUS.36 | 988.117.74 | Egypt inc Cu-g LA | [Fustat sp] | - | - | - | 4.8 | - | - | - |
FUS.37 | 988.117.77 | Egypt inc Cu-g LA | Fustat sp | - | 4.4 | - | 4.8 | - | - | Mason 1997b, fig. 22 |
FUS.38 | 988.117.79 | Egypt inc Fe-y LA | [Fustat sp] | - | - | - | 4.8 | - | - | - |
FUS.39 | 988.117.80 | Egypt inc Fe-y LA | [Fustat sp] | - | - | - | 4.8 | - | - | - |
FUS.40 | 988.117.87 | Egypt inc Fe-y LA | [Fustat sp] | - | - | - | - | - | - | Mason 1997b, fig. 22 |
FUS.41 | 988.117.91 | Egypt inc LA spl Co-b | [Fustat sp] | - | - | - | 4.8 | - | - | - |
FUS.42 | 988.117.92 | Egypt inc LA spl Co-b | Fustat sp | 4.2/3 | 4.4 | - | 4.8 | 4.2 | - | - |
FUS.43 | 988.117.109 | Egypt inc Co-b LA | [Fustat sp] | - | - | - | 4.8 | - | - | Mason 1997b, fig. 22 |
FUS.44 | 988.117.117 | Egypt inc Mn-p LA | Fustat sp | 4.2/3 | 4.4 | - | 4.8 | - | - | - |
FUS.45 | 988.117.128 | Egypt Cu-t LA ugp Mn-b (= LP 4) | "High-Ca" | 4.3 | 4.5 | 4.1 | 4.6 | 4.2 | - | - |
FUS.46 | 988.117.129 | Egypt LA ugp Mn-b (= LP 4) | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUS.47 | 988.117.131 | Egypt LA ugp Mn-b (= LP 4) | "High-Ca" | 4.3 | 4.5 | 4.1 | 4.6 | - | - | - |
FUS.48 | 988.117.132 | Egypt Cu-t LA ugp Mn-b (= LP 4) | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
FUS.49 | 988.117.248 | Syria 14th century ugp | Damascus(?) | - | 5.4 | - | - | - | - | Mason et al. 1996, pl. 9 |
FUS.50 | 988.117.249 | Basra OG Lustre | Basra | - | 3.5 | - | 3.11 | - | - | - |
FUS.51 | SC.1 | Syria 3/5 AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | - | - | - | - |
FUS.52 | SC.2 | Syria 3 AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | 5.7 | - | - | Mason 1997c, figs. 10, 12 |
FUS.53 | SC.3a | Syria 3 AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | 5.7 | - | - | - |
FUS.54 | SC.3b | Syria 3 AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | 5.7 | - | - | - |
FUS.55 | SC.62 | Egypt OG Lustre 1 | ["Ca-Nile 1"] | - | - | 4.1 | 4.4 | - | - | - |
FUS.56 | SC.63 | Egypt OG Lustre 1 | ["Ca-Nile 1"] | - | - | - | 4.4 | - | - | - |
FUS.57 | SC.65 | Egypt OG Lustre 1 | ["Ca-Nile 1"] | - | - | - | 4.4 | - | - | - |
FUS.58 | SC.67 | Egypt OG Lustre 1 | ["Ca-Nile 1"] | - | - | - | 4.4 | - | - | - |
FUS.59 | SC.70 | Syria 4 AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | 5.7 | - | - | Mason 1997c, fig. 10 |
FUS.60 | SC.71 | Syria 4 AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | - | - | - | Mason 1997c, figs. 10, 12 |
FUS.61 | SC.73 | Syria 4 AL ugp Cr-b, Co-b | Damascus(?) | - | 5.4 | - | 5.7 | - | - | Mason 1997c, fig. 10 |
FUS.62 | SC.76 | Egypt inc LA | [Fustat sp] | - | - | - | 4.8 | - | - | - |
FUS.63 | SC.79 | Egypt Cu-t OG Lustre 2? | Fustat sp | - | 4.4 | - | 4.5 | - | - | - |
FUS.64 | SC.134 | Syria 3? Cu-t AL ugp Cr-b | - | - | - | - | - | - | - | Mason 1997c, figs. 11-12 |
FUS.65 | SC.142 | Egypt Cu-t LA ugp Mn-b | ["High-Ca"] | - | - | 4.1 | 4.6 | - | - | - |
FUS.66 | SC.146 | Egypt LA ugp Mn-b (= LP 4) | ["High-Ca"] | - | - | - | 4.6 | - | - | - |
