Shine Like the Sun:
Appendix A: Catalogue of Objects Studied
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z -
N
(NISHAPUR EXCAVATIONS TO NINEVEH EXCAVATIONS)
Catalogue Number |
Other Number |
Description |
Petrofrabric |
Chem. Table |
Petro Table |
Seriat. Table |
Form Fig. |
Illust. |
Date AD |
Reference |
NSH: Nishapur excavations: Metropolitan Museum of Art, New York |
NSH.02 | 40.170.629 | Iran 15th century ugp | Nishapur S | - | 6.8 | - | - | pub | - | Mason 1996, fig. 3.8 |
NSH.03 | 40.170.630 | Iran 15th century ugp | Nishapur S | - | 6.8 | - | - | pub | - | Mason 1996, fig. 3.8 |
NSH.05 | 40.170.632 | Iran 15th century | Nishapur C | - | 6.6 | - | - | pub | - | Mason 1996, fig. 3.15 |
NSH.06 | 40.170.633 | Iran 15th century ugp | Nishapur S | - | 6.8 | - | - | pub | - | Mason 1996, fig. 3.8 |
NSH.07 | 40.170.631 | Iran 15th century ugp | Nishapur S | - | 6.8 | - | - | - | - | - |
NSH.08 | 40.170.634 | Iran 15th century ugp | Nishapur S | - | 6.8 | - | - | pub | - | Mason 1996, fig. 3.8 |
NSH.09 | 40.170.635 | Iran 15th century ugp | Nishapur S | - | 6.8 | - | - | pub | - | Mason 1996, fig. 3.8 |
NSH.10 | 40.170.643 | Iran 15th century | Nishapur C | - | 6.6 | - | - | pub | - | Mason 1996, fig. 3.15 |
NSH.11 | 39.40.6 | Basra OG 2 Blue | {Basra} | - | - | - | 3.5 | - | - | - |
NPP: Nippur excavations: Royal Ontario Museum, Toronto |
NPP.01 | H5;2 | Basra OG Lustre | Basra | - | 3.5 | - | - | - | - | - |
NPP.02 | H30;3 | Iraq OG Plain | "Samarra 2" | - | 3.6 | - | - | - | - | - |
NPP.03 | H39;37 | Basra OG Plain | Basra | - | 3.5 | - | - | 3.12 | - | - |
NPP.04 | H39:36 | Basra OG Lustre | Basra | - | - | - | - | - | - | - |
NPP.05 | H39;38 | Iraq TG | "Yemen 3" | - | 3.6 | - | - | 3.2 | - | - |
NPP.06 | H304;2 | Iraq OG Plain | "Samarra 2" | - | 3.6 | - | - | 3.13 | - | - |
NPP.07 | H304;3 | Iraq OG Plain | ["Samarra 2"] | 3.3/4 | - | - | - | 3.13 | - | - |
NPP.08 | H458;3 | Seleucid |
NPP.09 | H433;2 | Parthian |
NPP.10 | H26;15 | Parthian |
NPP.11 | H470;2 | Sasanian |
NVH: Nineveh excavations: Ashmolean Museum, Oxford |
NVH.01 | P9363 | Syria 2? AL Co-b Lustre | "Nineveh" | - | - | - | - | - | - | Mason 1995b, fig. 2 |
|
|
Return to Table of Contents
|