|
Shine Like the Sun:
Appendix A: Catalogue of Objects Studied
- A - B - C- D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z -
A
(ABU SUDAIRA TO ASHMOLEAN MUSEUM)
Catalogue Number |
Other Number |
Description |
Petrofrabric |
Chem. Table |
Petro Table |
Seriat. Table |
Form Fig. |
Illust. |
Date AD |
Reference |
ABS: Abu Sudeirah (Kish) excavations: Ashmolean Museum, Oxford |
ABS.01 ABS.02 ABS.03 ABS.04 |
P9403 P9404 P9405 P9406 |
Syria 7 AL Lustre Syria 7 AL Lustre + ugp Co-b Syria 4? AL Lustre Syria 4? AL Lustre |
Raqqa-2 Raqqa-2 Raqqa-2 Raqqa-2 |
5.2/3 - - - |
5.5 5.5 5.5 5.5 |
- - - - |
- 5.9 5.7 - |
5.3 5.3 5.3 5.3 |
- - - - |
- - - - |
| ANI: Ani excavations (courtesy Esin Atil) |
| ANI.01 | 6? | Syria 5? AL ugp Co-b, Cr-b, Fe-r | Damascus(?) | 5.2/3 | 5.4 | - | - | 5.2 | - | Mason 1997d, pl. XIXd |
| ANI.02 | 2 | Kashan Lustre 2 | Kashan(?) | - | 6.7 | - | - | - | - | Mason 1997d, pl. XIXd |
| ANI.04 | 4 | Kashan Lustre | Kashan(?) | - | 6.7 | - | - | - | - | Mason 1997d, pl. XIXd |
| ANI.05 | 15? | Iran Cu-t AL ugp Cr-b | "Rayy 3" | - | 6.8 | - | - | - | - | Mason 1997d, pl. XIXd |
| ANI.06 | 4? | Iran? Cu-t AL (W?) | Ani(?) | - | 6.8 | - | - | - | - | Mason 1997d, pl. XIXd |
| ANI.07 | 7 | Kashan Lustre 2 | Kashan(?) | 6.4/5 | 6.7 | - | - | - | - | Mason 1997d, pl. XIXd |
| ANI.10 | 10 | Kashan Lustre | Kashan(?) | - | 6.7 | - | - | - | - | Mason 1997d, pl. XIXd |
ASH: Ashmolean Museum, Oxford |
| ASH.01 | x3060 | Kashan Lustre 3 | {Kashan} | - | - | 6.1 | 6.7 | - | - | - |
| ASH.02 | x3064 | Kashan Lustre 3 | {Kashan} | - | - | 6.1 | 6.7 | - | - | - |
| ASH.03 | x3065 | Kashan Lustre 2 | {Kashan} | - | - | 6.1 | 6.6 | - | - | Mason 1997d, pl. XXb-c |
| ASH.04 | x3066 | Kashan Lustre 8 | {Kashan} | - | - | 6.2 | 6.9 | - | - | - |
| ASH.05 | x3119 | Kashan Lustre 3 | {Kashan} | - | - | 6.1 | 6.7 | - | - | - |
| ASH.06 | x3122 | Kashan Lustre 2 | {Kashan} | - | - | 6.1 | 6.6 | - | - | - |
| ASH.07 | x3127 | Kashan Lustre 3 | {Kashan} | - | - | 6.1 | 6.7 | - | - | - |
| ASH.08 | x3128 | Kashan Lustre 3 | {Kashan} | - | - | 6.1 | 6.7 | - | - | - |
| ASH.09 | withdrawn |
| ASH.10 | x3443 | Kashan Lustre 5-6 | {Kashan} | - | - | 6.2 | 6.8 | - | - | - |
| ASH.11 | 343 | same as ASH.48 |
| ASH.12 | 1956.28 | Kashan Lustre 2 | {Kashan} | - | - | - | 6.6 | - | - | - |
| ASH.13 | 1956.51 | Kashan Lustre 1 | {Kashan} | - | - | 6.1 | 6.6 | - | - | Mason 1997d, pl. XXa |
| ASH.14 | 1956.68 | Kashan Lustre 9 | {Kashan} | - | - | 6.2 | 6.9 | - | - | Mason 1997d, pl. XXe-f |
| ASH.15 | 1956.108 | Kashan Lustre 2 | {Kashan} | - | - | 6.1 | 6.6 | - | - | - |
| ASH.16 | 1956.118 | Kashan Lustre 2 | {Kashan} | - | - | 6.1 | 6.6 | - | - | - |
| ASH.17 | 1956.169 | Kashan Lustre 5-6-7 | {Kashan} | - | - | - | 6.8 | - | - | - |
| ASH.18 | 1956.170 | Basra OG 3 Blue | {Basra} | - | - | 3.1 | 3.7 | - | - | Allan 1971, pl. 4 |
| ASH.19 | 1956.172 | Kashan Lustre 4 | {Kashan} | - | - | 6.1 | 6.7 | - | - | - |
| ASH.20 | 1962.118 | Kashan Lustre 2 | {Kashan} | - | - | 6.1 | 6.6 | - | - | - |
| ASH.21 | 1964.62 | Kashan Lustre 8 | {Kashan} | - | - | 6.2 | 6.9 | - | - | - |
| ASH.22 | 1978.1667 | "Sultanabad" spp gy & wt, ugp Cr-b | "Rayy 3" | - | 6.8 | - | 6.9 | - | - | - |
| ASH.23 | 1978.1669 | Kashan Lustre 9 | {Kashan} | - | - | 6.2 | 6.9 | - | - | Allan 1981, no. 320 |
| ASH.24 | 1978.1682 | Kashan Lustre 9 | {Kashan} | - | - | 6.2 | 6.9 | - | - | - |
| ASH.25 | 1978.1688? | Syria 14th century ugp | Damascus(?) | - | 5.4 | - | - | - | - | - |
| ASH.26 | 1978.2139 | Basra OG 2 Blue | {Basra} | - | - | 3.1 | 3.7 | - | - | - |
| ASH.27 | 1978.2141 | Basra OG 4 Blue | {Basra} | - | - | 3.1 | 3.7 | - | - | Allan 1991, no. 2 |
| ASH.28 | 1978.2175 | Syria 7 AL Lustre | - | - | - | - | 5.9 | - | - | Allan 1991, no. 23 |
| ASH.29 | 1978.2177 | Syria 1/2? LA Polychrome-relief | Raqqa-2 | - | 5.5 | - | - | - | - | Porter 1981, pl. XXV |
| ASH.30 | 1978.2179 | Syria 6 Cu-t AL ugp Cr-b | - | - | - | - | 5.8 | - | - | Allan 1981, no. 369 |
| ASH.31 | 1978.2180 | Syria 6 Cu-t AL ugp Cr-b | - | - | - | - | 5.8 | - | - | Porter 1981, pl. XI |
| ASH.32 | 1978.2181r | Syria 5 Cu-t AL ugp Cr-b | "Ma‘arrat" | 5.3 | 5.5 | - | 5.8 | - | - | - |
| ASH.33 | 1978.2181b | Syria 5 Cu-t AL ugp Cr-b | Raqqa-2 | 5.3 | 5.5 | - | 5.8 | - | - | - |
| ASH.34 | 1978.2182 | Syria 5 AL ugp Cr-b, Co-b, Fe-r | - | - | - | - | 5.8 | - | - | Mason 1994, pl. 6.l |
| ASH.35 | 1978.2183 | Syria 6 AL ugp Cr-b, Co-b, | "Ma‘arrat" | - | 5.5 | - | 5.8 | - | - | Allan 1991, no. 22 |
| ASH.36 | 1978.2187 | Syria 6 Cu-t AL ugp Cr-b, Co-b | - | - | - | - | 5.8 | - | - | Allan 1981, no.363 |
| ASH.37 | 1978.2188 | Syria 6 AL ugp Cr-b, Co-b, | Raqqa-2 | - | 5.5 | - | 5.8 | - | - | Allan 1981, no. 364 |
| ASH.38 | 1978.2189 | Syria 5 AL ugp Cr-b, Co-b, Fe-r | Raqqa-2 | - | 5.5 | - | 5.8 | - | - | Allan 1981, no. 359 |
| ASH.39 | 1978.2190 | Syria 5 AL ugp Cr-b, Co-b, Fe-r | - | - | - | - | 5.8 | - | - | Porter 1981, pl. XXIV |
| ASH.40 | 1978.2199? | Syria 14th century ? | Damascus(?) | - | 5.4 | - | - | - | - | - |
| ASH.41 | 1978.2217b | Syria 1 LA Lustre | "Tell Minis" | - | 5.4 | - | - | - | - | - |
| ASH.42 | 1978.2217r | Syria 1 LA Lustre | "Ma‘arrat" | 5.2/3 | 5.5 | - | 5.4 | - | - | - |
| ASH.43 | 1978.2258 | Kashan Lustre 3 | {Kashan} | - | - | 6.1 | 6.7 | - | - | - |
| ASH.44 | 1978.2263 | Kashan Lustre 5-6 | {Kashan} | - | - | 6.1 | 6.8 | - | - | - |
| ASH.45 | 1978.2268 | Kashan Lustre 8 | {Kashan} | - | - | 6.2 | 6.9 | - | - | - |
| ASH.46 | 1978.2304 | Kashan Lustre 3 | {Kashan} | - | - | 6.1 | 6.7 | - | - | - |
| ASH.47 | 1978.2308 | Kashan Lustre 4 | {Kashan} | - | - | 6.1 | 6.7 | - | - | - |
| ASH.48 | 1978.2317 | Kashan Lustre 2 | Kashan(?) | 6.5 | 6.7 | 6.1 | 6.6 | - | - | - |
| ASH.49 | 1978.2320 | Iran | Kashan(?) | - | 6.7 | - | - | - | - | - |
| ASH.50 | 1978.2322 | Syria 5 AL ugp | - | - | - | - | 5.8 | - | - | - |
| ASH.51 | 1978.2338 | Iran AL ugp Co-b, Cr-b | "Rayy 3" | 6.5 | 6.8 | - | - | 6.4 | - | - |
| ASH.52 | 1978.2346 | Iran AL ugp Co-b, Cr-b | - | 6.4/5 | - | - | - | 6.4 | - | - |
| ASH.53 | 1978.2355 | Syria 7 AL Lustre | - | - | - | - | 5.9 | - | - | - |
| ASH.54 | 1978.2370 | Kashan Lustre 1 | Kashan(?) | 6.5 | 6.7 | - | 6.6 | - | - | - |
| ASH.55 | 1978.2411 | Syria 5 AL ugp Cr-b, Co-b, Fe-r | - | - | - | - | 5.8 | - | - | Porter 1981, pl. XX |
| ASH.56 | 1978.2418 | Syria 5 AL ugp Cr-b, Co-b, Fe-r | Damascus(?) | - | 5.4 | - | 5.8 | - | - | - |
| ASH.57 | 1978.2422 | Iran AL ugp/slp Cr-b | Gurgan(?) | 6.4/5 | 6.8 | - | - | 6.4 | - | - |
| ASH.58 | 1978.2425 | Iran AL ugp Co-b, Cr-b slip-p | Gurgan(?) | 6.4/5 | 6.8 | - | 6.11 | 6.4 | - | - |
| ASH.59 | 1978.2497r | Iran AL ugp Cr-b, Co-b | "Rayy 3 " | - | 6.8 | - | 6.11 | - | - | - |
| ASH.60 | 1978.2498r | Iran AL ugp Co-b, Cr-b | "Rayy 3 " | 6.4/5 | 6.8 | - | 6.11 | 6.4 | - | - |
| ASH.61 | 1978.2498b | Iran AL ugp Cr-b, Co-b | Gurgan(?) | - | 6.8 | - | 6.11 | - | - | - |
| ASH.62 | 1992.75 | Kashan Lustre 8 | Kashan(?) | 6.5 | 6.7 | 6.2 | - | - | - | - |
| ASH.63 | 1992.81 | Kashan Lustre 4 | {Kashan} | - | - | 6.1 | 6.7 | - | - | - |
| ASH.64 | 1992.82 | Kashan Lustre 1 | Kashan(?) | 6.4/5 | 6.7 | 6.1 | 6.6 | - | - | - |
| ASH.65 | 1992.99 | Iran Cu-t AL ugp/slpCr-b | Kashan(?) | - | 6.7 | - | - | - | - | - |
Return to Table of Contents
|