Shine Like the Sun:
Appendix A: Catalogue of Objects Studied
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z -
H
(HAAGS GEMEENTEMUSEUM TO HERMITAGE MUSEUM)
Catalogue Number |
Other Number |
Description |
Petrofrabric |
Chem. Table |
Petro Table |
Seriat. Table |
Form Fig. |
Illust. |
Date AD |
Reference |
HAA: Haags Gemeentemusem, The Hague (source: publication) |
HAA.01 | OC(I)55-1932 | Kashan Lustre 5-6, signed Abu Zaid | {Kashan} | - | - | 6.2 | - | - | 1219 | Watson 1985, pl. 67 |
HAM: Hama excavations (source: publication) |
HAM.01 | 4D185 | Syria 1 Cu-t LA? inc | - | - | - | - | 6.4 | - | - | Porter & Watson 1987, no. B15 |
HAM.02 | 7B388 | Syria 1 LA? Lustre | - | - | - | - | 6.4 | - | - | Porter & Watson 1987, no. A30 |
HAM.03 | 7B344 | Syria 2 AL? Lustre | - | - | - | - | 6.6 | - | - | Porter & Watson 1987, no. C9 |
HAM.04 | 7B350 | Syria 2 AL? Lustre | - | - | - | - | 6.6 | - | - | Porter & Watson 1987, no. C10 |
HAM.05 | 7B355 | Syria 2 Cu-g AL Lustre | - | - | - | - | 6.6 | - | - | Porter & Watson 1987, no. C16 |
HAM.06 | - | Syria 6 Cu-t AL ugp Cr-b | - | - | - | - | 6.7 | - | - | Riis & Poulsen 1957, pl. 3 |
HIR: Hira excavations: Ashmolean Museum, Oxford |
HIR.01 | P8739 | Basra OG 2 Blue | Basra | 3.3/4 | 3.5 | 3.1 | 3.7 | 3.3 | - | - |
HIR.02 | P8740 | Basra OG 2 Blue | [Basra] | 3.4 | - | - | 3.7 | 3.4 | - | - |
HIR.03 | P8742 | Basra OG 2 Blue | [Basra] | 3.3/4 | - | - | 3.7 | 3.4 | - | - |
HIR.04 | P8744 | Basra OG Blue | Basra | - | 3.5 | - | 3.7 | - | - | - |
HIR.05 | P8750 | Iraq OG Plain | "Samarra 2" | - | 3.6 | - | - | 3.13 | - | - |
HIR.06 | P8752 | Iraq OG Plain | "Samarra 2" | - | 3.6 | - | - | 3.13 | - | - |
HIR.07 | P8755 | Basra OG 3 Blue | [Basra] | 3.3/4 | - | - | 3.7 | - | - | - |
HIR.08 | P8759 | Basra OG 3 Blue | [Basra] | 3.3/4 | - | 3.1 | 3.7 | 3.4 | - | - |
HIR.09 | P8760 | Basra OG 4 Blue | [Basra] | 3.3/4 | - | - | - | 3.5 | - | - |
HIR.10 | P9157 | Iraq sin LG spl Cu-g, Fe-y | "Samarra 3" | - | 3.6 | - | - | 3.14 | - | - |
HIR.11 | P9391 | Iraq TG Hib | "Samarra 3" | - | 3.6 | - | - | 3.1 | - | - |
HIR.12 | P9392 | Iraq | "Samarra 3" | - | 3.6 | - | - | - | - | - |
HIR.13 | P9393 | Iraq | "Hira 2" | - | 3.6 | - | - | - | - | - |
HIR.14 | P9394 | Basra OG Lustre | Basra | - | 3.5 | - | - | - | - | - |
HBY: Halabiya finds: Royal Ontario Museum, Toronto |
HBY.01 | - | - | Halabiya | - | 5.5 | - | - | - | - | - |
HBY.02 | - | - | Halabiya | - | 5.5 | - | - | - | - | - |
HRM: Hermitage, St. Petersburg |
HRM.01 | PH.37 | Iran 15th century ugp | Mashhad | - | 6.8 | - | - | - | - | - |
Return to Table of Contents
|