|
Shine Like the Sun:
Appendix A: Catalogue of Objects Studied
- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z -
R
(ROAF COLLECTION TO RAYY EXCAVATIONS)
Catalogue Number |
Other Number |
Description |
Petrofrabric |
Chem. Table |
Petro Table |
Seriat. Table |
Form Fig. |
Illust. |
Date AD |
Reference |
ROF: Roaf collection |
| ROF.01 | - | 20th century | Maybud | - | 6.8 | - | - | - | - | - |
ROM: Royal Ontario Museum, Toronto |
| ROM.01 | K1658 | Iran Cu-g LG slx "Garrus" | "Garrus" | 6.3/5 | 6.6 | - | - | 6.2 | - | - |
| ROM.02 | 910.117.1 | Syria 7 AL Lustre | - | - | - | - | 5.9 | - | - | - |
| ROM.03 | 910.117.4 | Syria 5 Cu-t AL Cr-b ugp | - | - | - | - | 5.8 | - | - | - |
| ROM.04 | 930.39.1 | Syria 4 AL ugp | - | - | - | - | 5.7 | - | - | - |
| ROM.05 | 946.66.10 | Kashan Lustre 5-7 | - | - | - | - | 6.8 | - | - | - |
| ROM.06 | 946.66.22e | Iran AL ugp Cr-b "Willow-scroll" | Kashan(?) | - | 6.7 | - | - | 6.3 | - | - |
| ROM.07 | 951.1.1 | Iran OG ogp Mina'i | {Kashan} | 6.5 | - | - | 6.11 | - | - | - |
| ROM.08 | 956.169 | Kashan Lustre "X" | {Kashan} | - | - | 6.2 | - | - | - | - |
| ROM.09 | 959.187.37 | Syria 7 AL Lustre | - | - | - | - | 5.9 | - | - | - |
| ROM.10 | 959.187.39 | ugp | - | - | - | - | 6.11 | - | - | - |
| ROM.11 | 959.187.40 | Kashan Lustre 3 | {Kashan} | - | - | 6.1 | 6.7 | - | - | Mason 1997d, pl. XXd-e |
| ROM.12 | 959.187.46 | Iran OG ogp Mina'i | {Kashan} | 6.5 | - | - | 6.11 | - | - | - |
| ROM.13 | 960.219.1 | Syria 1 LA Lustre | {"Tell Minis"} | - | - | - | 5.5 | - | - | Mason 1997c, fig. 5 |
| ROM.14 | 960.219.2 | Syria 1 OG Lustre | {"Tell Minis"} | - | - | - | 5.5 | - | - | Mason 1997c, fig. 6 |
| ROM.15 | 960.219.3 | Syria 1 LA Lustre | {"Tell Minis"} | - | - | - | 5.5 | - | - | Mason 1997c, fig.6 |
| ROM.16 | 961x167.1 | Kashan Lustre 8 | {Kashan} | - | - | 6.2 | - | - | 1279 | Mason 1997d, pl. XXc |
| ROM.17 | 961x167.3 | Kashan Lustre 9 | {Kashan} | - | - | 6.2 | - | - | 1286/87 | Mason 1997d, pl. XXd |
| ROM.18 | L983.26.1 | Iran LG slp Fe-r, Fe-b | Samarqand(?) C | 6.3/5 | 6.6 | - | - | 6.1 | - | - |
| ROM.19 | L985.13.2 | Iran AL "Fenestrated" + ugp Co-b | "Rayy 3 " | - | 6.8 | - | - | 6.4 | - | - |
| ROM.20 | L989.8.1 | Iran LG "Yellow-field" | Nishapur C | 6.3/5 | 6.6 | - | - | - | - | - |
| ROM.21 | L989.8.2 | Iran LG slp | Nishapur C | 6.3/5 | 6.6 | - | - | - | - | - |
| ROM.22 | L989.8.3 | Iran LG slp wt | Nishapur C | - | 6.6 | - | - | 6.1 | - | - |
| ROM.23 | 908x25.8 | Syria 3/5 Cu-t AL ugp Cr-b | - | - | - | - | 5.8 | - | - | - |
| ROM.24 | 925.13.81 | Iran OG ogp Mina'i | {Kashan} | - | - | - | 6.11 | - | - | - |
| ROM.25 | 946.66.9 | Iran OG ogp Mina'i | {Kashan} | - | - | - | 6.11 | - | - | - |
| ROM.26 | 959.187.17 | Iran OG ogp Mina'i | {Kashan} | - | - | - | 6.11 | - | - | - |
| ROM.27 | 972.339 | Kashan Lustre 8 | {Kashan} | - | - | - | 6.9 | pub | - | Mason 1997d, pl. XXa |
RKA: Raqqa excavations (TA = Tell Aswad; WP = West Palace; EC = East Complex; NC = North Complex; AM = Abbasid Friday Mosque) |
| RQA.01 | TA | Syria LG spl Cu-g | "Tell Aswad 4" | - | - | - | - | 5.1 | - | - |
| RQA.02 | TA | Syria LG spl Cu-g | "Tell Aswad 4" | - | - | - | - | - | - | - |
| RQA.03 | TA | Syria Sb-y LG spl Cu-g | "Tell Aswad 4" | - | - | - | - | 5.1 | - | - |
| RQA.04 | TA | Syria LG spl Cu-g, Mn-b | "Tell Aswad 4" | - | - | - | - | 5.1 | - | - |
| RQA.05 | TA | Syria Sb-y LG spl Cu-g | "Tell Aswad 4" | - | - | - | - | - | - | - |
| RQA.06 | TA | Syria OG spl Cu-t | "Tell Aswad 3" | - | - | - | - | 3.? | - | - |
| RQA.07 | TA | Syria Sb-y LG spl Cu-g | "Tell Aswad 4" | - | - | - | - | 5.1 | - | - |
| RQA.08 | TA | Syria LG spl Cu-g | "Tell Aswad 4" | - | - | - | - | - | - | - |
| RQA.09 | TA | Syria LG spl Cu-g | "Tell Aswad 4" | - | - | - | - | - | - | - |
| RQA.10 | TA | Iraq TG | | - | - | - | - | 3.2 | - | - |
| RQA.11 | TA | Syria OG spl Cu-t | "Tell Aswad 3" | - | - | - | - | 3.? | - | - |
| RQA.12 | TA | Syria LG spl Cu-g | "Tell Aswad 5" | - | - | - | - | - | - | - |
| RQA.13 | TA | Syria unglazed | "Tell Aswad 5" | - | - | - | - | 5.1 | - | - |
| RQA.14 | TA | Syria unglazed | "Tell Aswad 5" | - | - | - | - | - | - | - |
| RQA.15 | TA | Syria unglazed | "Tell Aswad 5" | - | - | - | - | 5.1 | - | - |
| RQA.16 | TA | Syria unglazed | "Tell Aswad 4" | - | - | - | - | 5.1 | - | - |
| RQA.17 | TA | Syria LG spl Cu-g, Mn-b | "Tell Aswad 5" | - | - | - | - | 5.1 | - | - |
| RQA.18 | TA | Iraq TG | | - | - | - | - | 3.2 | - | - |
| RQA.19 | TA | Iraq TG | | - | - | - | - | 3.2 | - | - |
| RQA.20 | TA | Syria Cu-t OG Plain | "Tell Aswad 4" | - | - | - | - | 3.? | - | - |
| RQA.22 | TA | Syria? OG Plain | "Tell Aswad 2" | - | - | - | - | 3.? | - | - |
| RQA.23 | WP 8358 | Syria Cu-t AL | Raqqa-2 | - | - | - | - | - | - | - |
| RQA.24 | WP 8360 | Syria Cu-t AL (W) | Raqqa-2 | - | - | - | - | - | - | - |
| RQA.25 | WP 8362 | Syria 5 Cu-t AL ugp Cr-b | Raqqa-2 | - | - | - | - | - | - | - |
| RQA.26 | WP 8370 | Syria Cu-t AL ugp Cr-b (W) | Raqqa-2 | - | - | - | - | - | - | - |
| RQA.27 | WP 8373 | Syria AL (W) | Raqqa-2 | - | - | - | - | - | - | - |
| RQA.28 | WP 12031 | Syria 1 LA | "Tell Minis" | - | - | - | - | - | - | - |
| RQA.29 | EC 450 | Syria Cu-t AL ugp Cr-b (W) | Raqqa-2 | - | - | - | - | - | - | - |
| RQA.30 | EC 790 | Syria 5? Cu-t AL ugp Cr-b | Raqqa 2 | - | - | - | - | - | - | - |
| RQA.31 | EC 10.424 | Syria Cu-t AL | Raqqa 2 | - | - | - | - | - | - | - |
| RQA.32 | NC 16689 | - | - | - | - | - | - | - | - | - |
| RQA.33 | NC Tel Minis | Syria 1 LA | "Tell Minis" | - | - | - | - | - | - | - |
| RQA.34 | AM 15 | Syria inc Mn-p AL (W) | Raqqa 2 | - | - | - | - | - | - | - |
| RQA.35 | AM 10824 | Syria Cu-t? AL (W) | Raqqa 2 | - | - | - | - | - | - | - |
RQP: Raqqa purchase: Royal Ontario Museum, Toronto |
| RQP.01 | 911.26.8 | Syria Cu-t AL ugp Cr-b (W) | Raqqa-1 | - | 5.5 | - | - | 5.2 | - | - |
| RQP.02 | 911.26.9 | Syria Cu-t AL ugp Cr-b (W) | Raqqa-1 | - | 5.5 | - | 5.8 | 5.2 | - | - |
RSM: Royal Scottish Museum, Edinburgh |
| RSM.1 | ER.1 | Iran 15th century ugp | Mashhad | - | 6.8 | - | - | - | - | Grube 1974, fig 1 |
RYY: Rayy excavations: University Museum, Philadelphia |
| RYY.6 | RB1022/5? | Kashan OG Lustre 4? | {Kashan} | 6.5 | - | - | - | - | - | Mason 1997d, pl. XIXa |
| RYY.7 | RB1136/1 | Kashan AL Lustre 3/4? | Kashan(?) | 6.4/5 | 6.7 | - | - | - | - | Mason 1997d, pl. XIXa |
| RYY.8 | RG3360 | Kashan OG Lustre 4 | Kashan(?) | 6.5 | 6.7 | - | - | 6.3 | - | Mason 1997d, pl. XIXa |
| RYY.9 | RD2200 | Kashan OG Lustre 5/6/7? | Kashan(?) | 6.5 | 6.7 | - | - | 6.3 | - | Mason 1997d, pl. XIXa |
| RYY.10 | | Kashan Lustre 6/7? | Kashan(?) | - | - | - | - | - | - | Mason 1997d, pl. XIXa |
| RYY 11 | RG8243 | Kashan AL Lustre 2/3? | Kashan(?) | 6.4/5 | 6.7 | - | - | 6.3 | - | Mason 1997d, pl. XIXa |
| RYY.12 | - | Iran Cu-t AL | - | - | - | - | - | - | - | Mason 1997d, pl. XIXb |
| RYY.13 | RB1032/9 | Iran Cu-t AL | Kashan(?) | - | 6.7 | - | - | 6.3 | - | Mason 1997d, pl. XIXb |
| RYY.14 | RB1135/? | Iran Cu-t AL | "Rayy 4" | - | 6.8 | - | - | - | - | Mason 1997d, pl. XIXb |
| RYY.19 | RG8526 | Iran AL | "Rayy 3" | - | 6.8 | - | - | - | - | Mason 1997d, pl. XIXb |
| RYY.25 | RG7888 | Iran OG ogp Mina'i | Kashan(?) | - | 6.7 | - | - | - | - | Mason 1997d, pl. XIXc |
| RYY.26 | RCH1232/2 | Iran OG ogp Mina'i | Kashan(?) | 6.5 | 6.7 | - | - | - | - | Mason 1997d, pl. XIXc |
| RYY.27 | | Iran OG ogp Mina'i | Kashan(?) | - | - | - | - | - | - | Mason 1997d, pl. XIXc |
| RYY.28 | RG8352/2 | Iran OG ogp Mina'i | Kashan(?) | - | 6.7 | - | - | - | - | Mason 1997d, pl. XIXc |
| RYY.29 | RCH584/17 | Iran OG ogp Mina'i | {Kashan} | 6.5 | - | - | - | - | - | Mason 1997d, pl. XIXc |
| RYY.30 | RD3068 | Iran OG ogp Mina'i | Kashan(?) | - | 6.7 | - | - | - | - | Mason 1997d, pl. XIXc |
| RYY.39 | RF3228 | Iran AL | Kashan(?) | - | 6.7 | - | - | - | - | Mason 1997d, pl. XIXb |
| RYY.48 | - | Iran ogp Lajvardina? | Rayy | - | 6.8 | - | - | - | - | Mason 1997d, pl. XIXc |
| RYY.49 | Waster | Iran Cu-t AL carved (W) | Rayy | - | 6.8 | - | - | 6.4 | - | - |
Return to Table of Contents
|